Effective: For Services Billed on or After January 1, 2026
RESIDENTIAL WATER USE
Applies to the following Meter Sizes:
| 3/4 “ x 5/8” | 3/4" x 3/4" | 1” | 1 ½” | 2” | 3" |
|---|
| Usage | In District Water Rate | Whitewater* In District Water Rate | Out of District* Water Rate |
|---|
| Minimum Charge per unit | $37.25 | $46.55 | $55.85 |
| Minimum Usage per unit | 3,000 gallons | 3,000 gallons | 3,000 gallons |
| Usage 3,001- 10,000 gallons | $6.65 each 1,000 gallons | $8.30 per 1,000 gallons | $8.65 each 1,000 gallons |
| Usage 10,001 - 18,000 gallons | $7.75 each 1,000 gallons | $9.70 per 1,000 gallons | $10.45 each 1,000 gallons |
| Usage 18,001 – 25,000 gallons | $10.05 each 1,000 gallons | $12.55 per 1,000 gallons | $14.05 each 1,000 gallons |
| Usage 25,001 and above | $16.70 per 1,000 gallons | $20.90 per 1,000 gallons | $24.20 per 1,000 gallons |
NON-RESIDENTIAL WATER USE
Applies to the following Meter Sizes:
| 3/4 “ x 5/8” | 1” | 1 ½ “ | 2" | 3" | 4" | 6" | 8" | 10" |
|---|
| Usage | In District Water Rate | Whitewater* In District Water Rate | Out of District* Water Rate |
|---|
| Minimum Charge per unit | $37.25 | $46.55 | $55.85 |
| Minimum Usage per unit | 3,000 gallons | 3,000 gallons | 3,000 gallons |
| Usage 3,001- 10,000 gallons | $6.65 each 1,000 gallons | $8.30 per 1,000 gallons | $8.65 each 1,000 gallons |
| Usage 10,001 - 18,000 gallons | $7.75 each 1,000 gallons | $9.70 per 1,000 gallons | $10.45 each 1,000 gallons |
| Usage 18,001 and above | $10.05 each 1,000 gallons | $12.55 per 1,000 gallons | $14.05 each 1,000 gallons |
| Demand Charge* | $200 first 1,000 gallons plus $7.75 each 1,000 gallons | $250 first 1,000 gallons plus $9.70 per 1,000 gallons | $300 first 1,000 gallons plus $10.45 each 1,000 gallons |
*Colorado law gives the Clifton Water District Board the authority to divide the District into different areas and charge rates according to the expense of providing services to those areas. The electrical costs for pumping water and maintaining the pumping stations serving Out of District and the Whitewater area are a significant expense that does not benefit the rest of the District.
**A Demand Charge is assessed when a compound meter is utilized, and the usage flow exceeds the “low
flow” meter causing the “high flow” meter to register additional usage.
OTHER RATES
| Description | Rate |
|---|
| Fire Hydrant or Fill Station Use | $11.20 per 1,000 gallons |
| Emergency Water Rates | Current Minimum Rate Plus 5x Current Tier Pricing |
| Irrigation/Landscape Rates | 2x Current Commercial Rates |
| Meters Over 4” | Board Action Required, Fee TBD |
| Additional Unit Fee (ADU) | 70% of SDF and System Impact Fees |
OTHER FEES
| Description | Rate | Description | Rate |
|---|
| Water Right Development Fee | $1,500.00 | Readiness to Serve Fee | $20.00 |
| Shoulder Cut | $1,600.00 | Set Up Fee (new customer) | $20.00 |
| Directional Bore | $4,600.00 | NSF/Returned Item Fee | $20.00 |
| Asphalt Cut/Repair | $850.00 | Inclusion Fee | $500.00 |
| Cut Lock Fee | $10.00 | Fire Hydrant Meter Fee | $20.00 |
| Late Fee | $5.00 | Final Cancellation Fee | $30.00 |
| Disconnect/Shut Off Fee | $50.00 | After Hours Reconnect Fee | $30.00 |
| Pull & Test Meter | $35-$130.00 | Tampering/Water Theft | $500.00 |
BACKFLOW & CROSS CONNECTION FEES
| Backflow & Cross-Connection Control Non-Compliant Fee | $500.00 |
| Backflow & Cross-Connection Control Testing Assistance Fee | $250.00 |
MAIN LINE EXTENSION FEES (WET TAPS)
Main Line Extension Fees include all related materials, labor, and equipment to be installed by Clifton Water
District personnel per policy.
| Wet Tap Size | Wet Tap Fee |
|---|
| 2” | $1,200 |
| 4” | $2,500 |
| 6” | $3,500 |
| 8” | $4,500 |
| 10” | $6,500 |
| 12” | $7,500 |
NON-RESIDENTIAL TAP FEES
Commercial tap fees are based on Meter and location within the District:
| Meter Size | Multiplier | In-District | Whitewater |
|---|
| 5/8” x ¾” | 1.0 | $9,000 | $13,500 |
| ¾” x ¾” | 1.5 | $13,500 | $20,250 |
| 1” | 2.5 | $22,500 | $33,750 |
| 1 ½” | 3 | $27,000 | $40,500 |
| 2” | 5 | $45,000 | $67,500 |
| 3” | 6 | $54,000 | $81,000 |
| 4” | 10 | $90,000 | $135,000 |
RESIDENTIAL TAP FEES
Residential Tap fees are determined by combining a System Development Fee based on unit size and irrigation access, and a System Impact Fee based on the meter size required.
ADU/Multi-Family Properties: System Development Fee is based on the total square footage of all units under a single meter and considers the property's irrigation status. Additional units beyond the first receive a 30% discount on the calculated fee.
RESIDENTIAL BASE SYSTEM DEVELOPMENT FEE WITHOUT IRRIGATION
| Unit Size (Sq Ft) | Multiplier In-District | In-District | Muliplier Whitewater | Whitewater |
|---|
| 0-1500 | 1.0 | $6,128 | 1.25 | $7,659 |
| 1501-3000 | 1.5 | $9,191 | 1.75 | $10,723 |
| 3001-5000 | 2.0 | $12,255 | 2.25 | $13,787 |
| 5001-9999 | 2.5 | $15,319 | 2.75 | $16,851 |
| 10000+ | 3.0 | $18,383 | 3.25 | $19,914 |
RESIDENTIAL BASE SYSTEM DEVELOPMENT FEE WITH IRRIGATION
| Unit Size (Sq Ft) | Multiplier In-District | In-District | Multiplier Whitewater | Whitewater |
|---|
| 0-1500 | 1.0 | $4,085 | 1.25 | $5,106 |
| 1501-3000 | 1.5 | $6,128 | 1.75 | $7,149 |
| 3001-5000 | 2.0 | $8,170 | 2.25 | $9,191 |
| 5001-9999 | 2.5 | $10,213 | 2.75 | $11,234 |
| 10000+ | 3.0 | $12,255 | 3.25 | $13,276 |
PLUS RESIDENTIAL SYSTEM IMPACT FEE (METER SIZE MULTIPLIER)
| Meter Size | Multiplier In-District | Meter Rate In-District | Multiplier Whitewater | Meter Rate Whitewater |
|---|
| 5/8” x ¾” | 1 | $3,248 | 1.5 | $4,872 |
| ¾” x ¾” | 2 | $6,496 | 3 | $9,744 |
| 1” | 4 | $12,992 | 6 | $19,488 |
| 1 ½” | 6 | $19,488 | 9 | $29,232 |
| 2” | 10 | $32,480 | 15 | $48,732 |
| 3” | 15 | $48,720 | 22.5 | $73,080 |
| 4” | 25 | $81,200 | 37.5 | $121,800 |