TEMPORARY DROUGHT RATES IN EFFECT
SEVERITY LEVEL 1
Effective: For Service Billed on or After June 1, 2026
EXHIBITS TO THE CLIFTON WATER DISTRICT - RULES AND REGULATIONS.
EXHIBIT II - RATES AND FEES
Temporary Drought or Emergency Rates may be enacted by the Board of Directors when water supply conditions reach critical levels due to drought, reduced availability of District source waters, or failure or damage to the collection, treatment, or distribution infrastructure. The authority to determine the necessity, timing, and extent of Drought or Emergency Rate implementation resides exclusively with the Board of Directors.
TEMPORARY DROUGHT RATE CALCULATOR
RESIDENTIAL WATER USE
| Usage | In District Water Rate | Whitewater* In District Water Rate | Out of District* Water Rate | Severity Level 1 Rate |
|---|---|---|---|---|
| Minimum Charge per unit | $37.25 | $46.55 | $55.85 | 1x Base Rate |
| Minimum Usage per unit | 3,000 gallons | 3,000 gallons | 3,000 gallons | 3,000 gallons |
| Usage 3,001- 10,000 gallons | $6.65 each 1,000 gallons | $8.30 per 1,000 gallons | $8.65 each 1,000 gallons | 2x rate/thousand gallons |
| Usage 10,001 - 18,000 gallons | $7.75 each 1,000 gallons | $9.70 per 1,000 gallons | $10.45 each 1,000 gallons | 2x rate/thousand gallons |
| Usage 18,001 – 25,000 gallons | $10.05 each 1,000 gallons | $12.55 per 1,000 gallons | $14.05 each 1,000 gallons | 2x rate/thousand gallons |
| Usage 25,001 and above | $16.70 per 1,000 gallons | $20.90 per 1,000 gallons | $24.20 per 1,000 gallons | 5x rate/thousand gallons |
NON-RESIDENTIAL & IRRIGATION WATER USE
| Usage | In District Water Rate | Whitewater* In District Water Rate | Out of District* Water Rate | Severity Level 1 Rate |
|---|---|---|---|---|
| Minimum Charge per unit | $37.25 | $46.55 | $55.85 | 1x Base Rate |
| Minimum Usage per unit | 3,000 gallons | 3,000 gallons | 3,000 gallons | 3,000 gallons |
| Usage 3,001- 10,000 gallons | $6.65 each 1,000 gallons | $8.30 per 1,000 gallons | $8.65 each 1,000 gallons | 2x rate/thousand gallons |
| Usage 10,001 - 18,000 gallons | $7.75 each 1,000 gallons | $9.70 per 1,000 gallons | $10.45 each 1,000 gallons | 2x rate/thousand gallons |
| Usage 18,001 and above | $10.05 each 1,000 gallons | $12.55 per 1,000 gallons | $14.05 each 1,000 gallons | 3x rate/thousand gallons |
Clifton Water District Board of Directors reserves the right to direct staff to physically turn/lock off irrigation meters during a Category 1 or 2 Emergency/Drought.
OTHER WATER USE
| Description | Rate | Severity Level 1 Rate |
|---|---|---|
| Hydrant and Fill Station Rates | $11.20 per 1,000 gallons | 2x rate/thousand gallons |
| Irrigation/Landscape Rates | 2x Current Commercial Rates | 2x rate/thousand gallons |
All rates and multipliers are based on the current Board adopted rates at the time of implementation.
